Property Attributes
- MLS#7795009
- TypeSingle Family
- Listing Status Active
- CountyBaldwin
- CityFairhope
- NeighborhoodMeadows At Point Clear
- Zip36532
- StyleCraftsman
- Year Built2024
- Taxes$ 5616
- Price$ 929,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage2988
- Lot Size0.323 Acres
Data Source:
Mobile Area Association of REALTORS®® Inc/Gulf Coast MLS
Property Description
Custom-built, GOLD FORTIFIED, and loaded with upgrades, this 4BR/3.5BA home in The Meadows at Point Clear delivers nearly 3,000 sq. ft. of polished Fairhope living plus a whole-home Generac generator and a backyard with ROOM FOR A POOL. The open floor plan showcases hardwood floors, a 12' living room ceiling, a gas fireplace, and custom built-ins. The chef's kitchen features ceiling-height cabinetry, quartz countertops, stainless appliances, an oversized island, and a hidden walk-in pantry. The private primary suite offers a freestanding soaking tub, tiled shower with dual shower heads, and a generous walk-in closet. Two additional bedrooms share a Jack-and-Jill bath, while upstairs offers a 4th bedroom, full bath, and flexible bonus space ideal for an office, game room, or second living area. Outside, enjoy a rear screened porch, paver patio, fenced, professionally landscaped yard, and classic southern front porch. Plantation shutters, tankless water heater, and updated hurricane protection add even more value. Minutes to The Grand Hotel & Resort and downtown Fairhope's boutique shops, waterfront dining, and bayfront parks. Golf-cart-friendly area! You are welcome to drive a street-legal cart on local streets (speed limits of 35 mph or under). Turnkey perfection in Fairhope. Buyer to verify all information
| Elementary School | Middle School | High School |
|---|---|---|
| J Larry Newton Elementary School | Fairhope Middle School | Fairhope High School |
| Price History | |
|---|---|
| 6/26/2026 | Listed $939,000 |
| 8/29/2026 | 1$929,000 |
General Features
| Sewer | Public Sewer |
|---|---|
| Heating | Central,Electric,Heat Pump |
| Cooling | Central Air,Ceiling Fan(s),Electric |
| Utilities | Natural Gas Available,Sewer Available,Other,Water Available |
| Roof | Other |
| Appliances | Disposal,Dishwasher,Electric Oven,Gas Cooktop,Gas Water Heater,Microwave,Tankless Water Heater |
| HOA Fee | 1050 |
| Garage Spaces | 2 |
| Patio/Porch Features | Covered,Front Porch,Patio,Rear Porch,Screened |
| Architectural Style | Craftsman |
| Pool Features | None |
| Construction Materials | Blown-In Insulation,Brick,Fiber Cement |
| Year Built | 2024 |
| Electric | 220 Volts in Laundry |
| View | Other |
| Topography | Level |
| Levels | One and One Half |
| Property Subtype | Single Family Residence |
| Waterfront Features | None |
| Community Features | Homeowners Assoc,Near Shopping,Sidewalks,Street Lights,Curbs |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Baldwin - AL |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Energy Efficient | Windows,Water Heater |
| Subdivision Name | Meadows At Point Clear |
| Garage Y/N | true |
| Other Structures | None |
| Full Baths | 3 |
| Status | Active |
| High School | Fairhope |
| City | Fairhope |
| Lot Size Units | Square Feet |
| Lot Size Square Feet | 14069.88 |
| Spa Features | None |
| Elementary School | J Larry Newton |
| Land Lease Y/N | false |
| Tax Annual Amount | 5616 |
| Middle/Junior High School | Fairhope |
| Virtual Tour | https://youtu.be/6o5eDo1YdW8 |
| Primary Bedroom Level | Main |
| Standard Status | Active |
| Occupancy Type | Owner |
Interior Features
| Interior Amenities | Crown Molding,Double Vanity,Entrance Foyer,High Ceilings 10 ft Main,High Ceilings 9 ft Main,High Speed Internet,Smart Home,Tray Ceiling(s),Walk-In Closet(s),Recessed Lighting |
|---|---|
| Basement | None |
| Flooring | Carpet,Ceramic Tile,Wood |
| Fireplace Features | Gas Log,Living Room,Ventless |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Window Features | Double Pane Windows,Plantation Shutters,Storm Shutters |
| Fireplace Y/N | true |
| Half Baths | 1 |
| Laundry Features | Electric Dryer Hookup,Laundry Room,Sink |
| Total Bedrooms | 4 |
| Kitchen Features | Breakfast Bar,Breakfast Room,Cabinets White,Kitchen Island,Pantry,Pantry Walk-In,Stone Counters,View to Family Room |
| Total Baths | 4 |
| RoomBedroomFeatures | Split Bedroom Plan |
| Primary Bathroom Features | Double Vanity,Separate Tub/Shower,Soaking Tub |
| Dining Room Features | Separate Dining Room |
Exterior Features
| Exterior Amenities | Rain Gutters |
|---|---|
| Fencing | Back Yard,Fenced,Gate,Privacy,Wood |
| Parking Features | Attached,Driveway,Garage,Garage Door Opener,Garage Faces Side,Level Driveway,Parking Pad |
| Lot Features | Back Yard,Front Yard,Irregular Lot,Level,Sprinklers In Front,Sprinklers In Rear |
| Water Source | Public |
| Total Parking | 2 |
| Lot Size Area | 14069.88 |
| Foundation Details | Slab |
| Spa | false |
| Building Area Total | 2988 |
| Lot Dimensions | 80x150 |
| Lot Size Acres | 0.323 |
| Road Surface Type | Asphalt |
| Waterfront Y/N | false |
| Covered Spaces | 2 |
| Road Frontage Type | County Road,Other |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Baldwin County Association Of Realtors®: All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may
All information is believed to be accurate but is not guaranteed. Protected by Copyright© 2026 and is owned either by the Mobile Area Association of REALTORS® Inc/Gulf Coast MLS; or by the developers of the software, Inside Real Estate, LLC. All rights reserved.